Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 6 | $892 | $244,950 | 147 | From $217,500 |
1 Bedroom Units | 20 | $399 | $320,669 | 232 | From $249,999 |
2 Bedroom Units | 4 | $448 | $537,000 | 299 | From $434,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $217,500 | 1103 | A10736010 | 0 / 1 | ft2 | $0 | 91 |
Details | $218,300 | 1432 | A10778784 | 0 / 1 | ft2 | $0 | 12 |
Details | $230,000 | 1603 | A10482990 | 0 / 1 | 590 ft2 | $389.83 | 550 |
Details | $249,900 | L05 | A10723474 | 0 / 1 | 575 ft2 | $434.61 | 117 |
Details | $275,000 | 412 | A10773395 | 0 / 1 | 482 ft2 | $570.54 | 25 |
Details | $279,000 | 1109 | A10738401 | 0 / 1 | ft2 | $0 | 88 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $249,999 | 633 | A10778267 | 1 / 1 | 835 ft2 | $299.4 | 14 |
Details | $270,000 | 333 | A10722102 | 1 / 1 | 835 ft2 | $323.35 | 117 |
Details | $280,000 | 1033 | A10400823 | 1 / 1 | 835 ft2 | $335.33 | 694 |
Details | $285,000 | 933 | A10671603 | 1 / 1 | 835 ft2 | $341.32 | 206 |
Details | $285,000 | 531 | A10723741 | 1 / 1 | 745 ft2 | $382.55 | 116 |
Details | $290,000 | 802 | A10689601 | 1 / 1 | 835 ft2 | $347.31 | 180 |
Details | $290,000 | 1031 | A10587484 | 1 / 1 | 745 ft2 | $389.26 | 356 |
Details | $299,000 | 539 | A10771359 | 1 / 1 | 835 ft2 | $358.08 | 28 |
Details | $310,000 | 1133 | A10379627 | 1 / 1 | 835 ft2 | $371.26 | 740 |
Details | $319,000 | 931 | A10724586 | 1 / 1 | 745 ft2 | $428.19 | 116 |
Details | $325,000 | 908 | A10759973 | 1 / 1 | 745 ft2 | $436.24 | 49 |
Details | $328,000 | 1018 | A10646591 | 1 / 1 | 745 ft2 | $440.27 | 256 |
Details | $328,000 | 918 | A10695894 | 1 / 1 | 745 ft2 | $440.27 | 168 |
Details | $330,000 | 1439 | A10705808 | 1 / 1 | 835 ft2 | $395.21 | 147 |
Details | $335,000 | PH28 | A10713353 | 1 / 1 | 835 ft2 | $401.2 | 136 |
Details | $350,000 | 1121 | A10764975 | 1 / 1 | 835 ft2 | $419.16 | 40 |
Details | $355,000 | 315 | A10767554 | 1 / 1 | 745 ft2 | $476.51 | 34 |
Details | $375,000 | PH02 | A10182600 | 1 / 1 | 910 ft2 | $412.09 | 1112 |
Details | $399,500 | 529 | A10756405 | 1 / 1 | 745 ft2 | $536.24 | 56 |
Details | $409,900 | 1621 | A10740171 | 1 / 1 | 835 ft2 | $490.9 | 84 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $434,000 | 335 | A10572464 | 2 / 2 | 1,198 ft2 | $362.27 | 388 |
Details | $499,000 | 1036 | A10652731 | 2 / 2 | 1,198 ft2 | $416.53 | 245 |
Details | $575,000 | 511 | A10656113 | 2 / 2 | 1,198 ft2 | $479.97 | 237 |
Details | $640,000 | PH11 | A10601593 | 2 / 2 | 1,198 ft2 | $534.22 | 325 |
Realtors
South Florida Luxury Real Estate
Direct 305.336.6959
2890 NE 187th St
Aventura, FL 33180