Parker Plaza
2030 S Ocean Dr / Hallandale, FL 33009
Area: Hallandale Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1971
Total Units: 518
31 Total Units For Sale
- Parker Plaza
- Hallandale,
FL - 33009
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 9 | $442 | $348,988 | 195 | From $275,000 |
2 Bedroom Units | 21 | $473 | $614,185 | 138 | From $445,000 |
3 Bedroom Units | 1 | $349 | $649,000 | 56 | From $649,000 |
1 Bedroom Condos In Parker Plaza - For Sale - (9)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 201 |
$275,000
(-36.4% ) |
201 | A11701485 | 1 / 1 | 896 ft2 | $306.92 | 165 |
Details 311 | $279,000 | 311 | A11688212 | 1 / 1 | 736 ft2 | $379.08 | 190 |
Details 502 | $299,000 | 502 | A11725265 | 1 / 1 | 736 ft2 | $406.25 | 119 |
Details 401 | $329,000 | 401 | A11753485 | 1 / 1 | 896 ft2 | $367.19 | 72 |
Details 211 |
$335,000
(+6% ) |
211 | A11754360 | 1 / 1 | 736 ft2 | $455.16 | 71 |
Details 503 | $359,900 | 503 | A11702404 | 1 / 1 | 896 ft2 | $401.67 | 163 |
Details 1602 | $395,000 | 1602 | A11420413 | 1 / 1 | 736 ft2 | $536.68 | 667 |
Details 1716 | $399,999 | 1716 | A11785198 | 1 / 1 | 736 ft2 | $543.48 | 26 |
Details 516 | $469,000 | 516 | A11638418 | 1 / 1 | 736 ft2 | $637.23 | 279 |
2 Bedroom Condos In Parker Plaza - For Sale - (21)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 604 |
$445,000
(-7.9% ) |
604 | A11698845 | 2 / 2 | 1,248 ft2 | $356.57 | 173 |
Details 1804 | $499,000 | 1804 | A11795699 | 2 / 2 | 1,248 ft2 | $399.84 | 12 |
Details Undisclosed |
$499,989
(-9.8% ) |
Undisclosed | A11660693 | 2 / 2 | 1,248 ft2 | $400.63 | 239 |
Details 618 | $519,000 | 618 | A11749172 | 2 / 2 | 1,248 ft2 | $415.87 | 83 |
Details 2009 | $525,000 | 2009 | A11771819 | 2 / 2 | 1,248 ft2 | $420.67 | 44 |
Details 2223 | $539,000 | 2223 | A11797365 | 2 / 2 | 1,248 ft2 | $431.89 | 7 |
Details 1704 | $540,000 | 1704 | A11787070 | 2 / 2 | 1,248 ft2 | $432.69 | 20 |
Details 506 | $549,000 | 506 | A11718953 | 2 / 2 | 1,312 ft2 | $418.45 | 110 |
Details 2204 | $549,000 | 2204 | A11765242 | 2 / 2 | 1,248 ft2 | $439.9 | 57 |
Details 1906 | $549,000 | 1906 | A11754919 | 2 / 2 | 1,312 ft2 | $418.45 | 72 |
Details 2018 | $550,000 | 2018 | A11690633 | 2 / 2 | 1,248 ft2 | $440.71 | 182 |
Details 1518 | $584,900 | 1518 | A11726292 | 2 / 2 | 1,248 ft2 | $468.67 | 118 |
Details 1708 | $599,000 | 1708 | A11800906 | 2 / 2 | 1,248 ft2 | $479.97 | 2 |
Details 2005 | $615,000 | 2005 | A11793520 | 2 / 2 | 1,248 ft2 | $492.79 | 14 |
Details 2126 | $649,000 | 2126 | A11708711 | 2 / 2 | 1,312 ft2 | $494.66 | 148 |
Details 718 |
$659,000
(-3.9% ) |
718 | A11308246 | 2 / 2 | 1,248 ft2 | $528.04 | 898 |
Details 1607 |
$689,000
(-4.4% ) |
1607 | A11751396 | 2 / 2 | 1,312 ft2 | $525.15 | 72 |
Details 412 |
$690,000
(-7.2% ) |
412 | A11659690 | 2 / 2 | 1,312 ft2 | $525.91 | 241 |
Details 1707 | $699,000 | 1707 | A11800904 | 2 / 2 | 1,312 ft2 | $532.77 | 2 |
Details 2220 |
$849,000
(-17.2% ) |
2220 | A11623736 | 2 / 2 | 1,312 ft2 | $647.1 | 303 |
Details 1414 |
$1,100,000
(-9.1% ) |
1414 | A11736256 | 2 / 2 | 1,856 ft2 | $592.67 | 103 |
3 Bedroom Condos In Parker Plaza - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 327 | $649,000 | 327 | A11765361 | 3 / 2 | 1,856 ft2 | $349.68 | 56 |