Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
11-15-2019 | 709 SE 6th Ct | $959,000 | $416 | $999,000 | 2,300 | Single Family Residence | 4/3 | 138 |
11-07-2019 | 1109 SE 11th St | $515,000 | $419 | $539,000 | 1,227 | Single Family Residence | 2/1 | 301 |
10-18-2019 | 1500 SE 10th St | $6,500,000 | $897 | $7,490,000 | 7,246 | Single Family Residence | 5/6 | 123 |
09-05-2019 | 1020 SE 5th Ct | $1,845,000 | $454 | $2,300,000 | 4,063 | Single Family Residence | 4/4 | 74 |
07-01-2019 | 1208 SE 7th St | $1,600,000 | $448 | $1,650,000 | 3,569 | Single Family Residence | 3/3 | 90 |
06-21-2019 | 1611 SE 8th St | $1,775,000 | $540 | $1,899,000 | 3,283 | Single Family Residence | 4/4 | 74 |
02-20-2019 | 1112 N Rio Vista Blvd | $1,125,148 | $411 | $1,240,000 | 2,733 | Single Family Residence | 3/3 | 92 |
12-20-2018 | 819 SE 6th St | $1,390,000 | $628 | $1,375,000 | 2,212 | Single Family Residence | 3/2 | 32 |
12-06-2018 | 912 SE 8th St | $1,525,000 | $481 | $1,650,000 | 3,170 | Single Family Residence | 4/4 | 137 |
10-22-2018 | 913 SE 7th St | $710,000 | $385 | $785,000 | 1,840 | Single Family Residence | 4/3 | 377 |
09-17-2018 | 1611 SE 11th St | $1,475,300 | $667 | $1,449,999 | 2,209 | Single Family Residence | 3/3 | 232 |
06-13-2018 | 705 SE 7th St | $435,750 | $245 | $500,000 | 1,774 | Single Family Residence | 3/2 | 209 |
04-16-2018 | 1701 SE 11th St | $1,600,000 | $582 | $1,625,000 | 2,745 | Single Family Residence | 3/2 | 261 |
12-15-2017 | 824 SE 6th Ct | $525,000 | $286 | $550,000 | 1,830 | Single Family Residence | 3/2 | 175 |
12-15-2017 | 716 SE 9th St | $1,237,500 | $312 | $1,399,000 | 3,962 | Single Family Residence | 4/4 | 151 |
09-25-2017 | 714 SE 9th St | $1,319,000 | $418 | $1,449,000 | 3,149 | Single Family Residence | 4/3 | 185 |
06-15-2017 | 701 SE 5th Ct | $639,839 | $341 | $636,000 | 1,876 | Single Family Residence | 3/2 | 51 |
Realtors
South Florida Luxury Real Estate
Direct 305.336.6959
2890 NE 187th St
Aventura, FL 33180