Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
12-03-2019 | 114 2nd Rivo Alto Te | $1,625,000 | $755 | $1,685,000 | 2,150 | Single Family Residence | 3/3 | 53 |
10-29-2019 | 1500 NE 13th Ave | $1,860,000 | $710 | $1,999,900 | 2,617 | Single Family Residence | 4/3 | 232 |
10-11-2019 | 1401 W 22nd St | $5,390,000 | $1,177 | $5,900,000 | 4,576 | Single Family Residence | 4/5 | 192 |
10-04-2019 | 303 E Dilido Dr | $6,050,000 | $1,131 | $7,300,000 | 5,347 | Single Family Residence | 6/7 | 502 |
08-29-2019 | 330 E San Marino Dr | $900,000 | $423 | $900,000 | 2,127 | Single Family Residence | 3/3 | 1 |
08-09-2019 | 1443 W 21st | $1,800,000 | $733 | $2,000,000 | 2,455 | Single Family Residence | 4/3 | 129 |
07-02-2019 | 116 4th Rivo Alto Ter | $1,400,000 | $502 | $1,690,000 | 2,788 | Single Family Residence | 4/3 | 279 |
06-28-2019 | 114 5th Dilido Ter | $1,500,000 | $778 | $1,649,000 | 1,927 | Single Family Residence | 3/2 | 124 |
05-15-2019 | 520 E Dilido Dr | $2,350,000 | $746 | $2,500,000 | 3,147 | Single Family Residence | 4/4 | 223 |
05-02-2019 | 1500 W 21st St | $2,950,000 | $869 | $3,750,000 | 3,392 | Single Family Residence | 5/4 | 504 |
04-05-2019 | 910 N Venetian Dr | $1,475,000 | $1,475,000 | Single Family Residence | 2/2 | 86 | ||
04-02-2019 | 608 W DiLido Dr | $7,500,000 | $1,331 | $8,950,000 | 5,634 | Single Family Residence | 5/5 | 83 |
03-21-2019 | 114 2nd Dilido Ter | $1,450,000 | $668 | $1,690,000 | 2,168 | Single Family Residence | 3/3 | 105 |
09-07-2018 | 255 W Rivo Alto Dr | $1,600,000 | $736 | $1,699,000 | 2,172 | Single Family Residence | 3/3 | 43 |
07-13-2018 | 1220 W 21st St | $1,200,000 | $689 | $1,650,000 | 1,741 | Single Family Residence | 4/4 | 148 |
07-03-2018 | 241 E San Marino Dr | $11,750,000 | $1,721 | $11,250,000 | 6,827 | Single Family Residence | 6/6 | 1 |
05-21-2018 | 110 3rd Rivo Alto Ter | $1,400,000 | $723 | $1,495,000 | 1,934 | Single Family Residence | 3/2 | 103 |
05-21-2018 | 250 E Rivo Alto Dr | $1,450,000 | $795 | $1,550,000 | 1,823 | Single Family Residence | 2/2 | 379 |
05-18-2018 | 435 W Dilido Dr | $1,250,000 | $659 | $1,395,000 | 1,896 | Single Family Residence | 3/3 | 128 |
05-18-2018 | 35 W Dilido Drive | $1,535,000 | $885 | $1,625,000 | 1,734 | Single Family Residence | 3/3 | 89 |
04-18-2018 | 2032 Alton Rd | $1,051,000 | $387 | $1,095,000 | 2,713 | Single Family Residence | 3/5 | 80 |
04-18-2018 | 2421 N Bay Rd | $1,200,000 | $373 | $1,450,000 | 3,209 | Single Family Residence | 6/5 | 302 |
03-08-2018 | 310 E Rivo Alto Dr | $1,800,000 | $717 | $1,999,000 | 2,507 | Single Family Residence | 3/3 | 165 |
03-05-2018 | 2729 N Bay Rd | $2,800,000 | $757 | $2,990,000 | 3,698 | Single Family Residence | 5/5 | 132 |
02-28-2018 | 314 W San Marino Dr | $8,200,000 | $1,231 | $8,950,000 | 6,658 | Single Family Residence | 8/8 | 364 |
01-12-2018 | 2545 Bay Ave | $2,850,000 | $919 | $3,490,000 | 3,100 | Single Family Residence | 5/4 | 340 |
08-03-2017 | 440 E Rivo Alto Dr | $2,700,000 | $857 | $2,999,999 | 3,150 | Single Family Residence | 4/3 | 319 |
07-31-2017 | 2018 N Bay Rd | $5,500,000 | $886 | $6,900,000 | 6,204 | Single Family Residence | 5/5 | 4 |
07-26-2017 | 850 E Dilido Dr | $1,785,000 | $623 | $1,999,000 | 2,862 | Single Family Residence | 4/3 | 50 |
07-18-2017 | 425 E Dilido Dr | $3,300,000 | $1,200 | $3,450,000 | 2,749 | Single Family Residence | 4/3 | 342 |
07-11-2017 | 1236 S Venetian Way | $6,500,000 | $2,232 | $6,650,000 | 2,912 | Single Family Residence | 4/3 | 341 |
05-16-2017 | 115 3rd Rivo Alto Ter | $2,375,000 | $798 | $2,600,000 | 2,974 | Single Family Residence | 4/3 | 176 |
05-03-2017 | 2059 N Bay Rd | $1,685,000 | $436 | $1,735,000 | 3,864 | Single Family Residence | 6/6 | 104 |
04-14-2017 | 121 4th San Marino Te | $1,300,000 | $656 | $1,499,000 | 1,981 | Single Family Residence | 3/2 | 137 |
04-10-2017 | 445 E Dilido Drive | $4,300,000 | $1,504 | $4,800,000 | 2,858 | Single Family Residence | 3/3 | 134 |
02-17-2017 | 700 W Dilido Dr | $10,000,000 | $2,000 | $12,495,000 | 5,000 | Single Family Residence | 6/5 | 268 |
02-15-2017 | 1370 S VENETIAN WY | $4,500,000 | $997 | $5,495,000 | 4,512 | Single Family Residence | 5/4 | 65 |
02-10-2017 | 2034 Alton Rd | $1,300,000 | $461 | $1,359,000 | 2,818 | Single Family Residence | 4/3 | 409 |
01-18-2017 | 2701 N Bay Rd | $3,100,000 | $817 | $3,950,000 | 3,794 | Single Family Residence | 6/6 | 78 |
12-28-2016 | 2345 N BAY RD | $3,025,000 | $856 | $3,250,000 | 3,531 | Single Family Residence | 4/4 | 52 |
Realtors
South Florida Luxury Real Estate
Direct 305.336.6959
2890 NE 187th St
Aventura, FL 33180