Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
03-29-2019 | 1261 Coral Ln | $570,000 | $261 | $595,000 | 2,180 | Single Family Residence | 5/2 | 206 |
03-18-2019 | 910 Washington St | $1,560,000 | $593 | $1,695,000 | 2,629 | Single Family Residence | 3/2 | 126 |
12-20-2018 | 1030 Washington St | $950,948 | $293 | $1,042,800 | 3,242 | Single Family Residence | 5/4 | 52 |
06-29-2018 | 832 Washington St | $1,450,000 | $332 | $1,690,000 | 4,361 | Single Family Residence | 4/3 | 319 |
05-14-2018 | 1301 Rodman St | $539,000 | $262 | $549,000 | 2,057 | Single Family Residence | 3/2 | 48 |
04-23-2018 | 1000 Diplomat Pkwy | $675,000 | $795,000 | Single Family Residence | 4/3 | 76 | ||
04-06-2018 | 1231 Azalea Cres | $689,000 | $699,000 | Single Family Residence | 4/2 | 214 | ||
02-09-2018 | 1339 Rodman St | $515,000 | $235 | $559,000 | 2,189 | Single Family Residence | 3/2 | 102 |
09-29-2017 | 1308 Funston St | $552,225 | $359 | $585,000 | 1,538 | Single Family Residence | 3/2 | 73 |
05-29-2017 | 1220 Azalea Cres | $389,500 | $181 | $425,000 | 2,150 | Single Family Residence | 3/2 | 181 |
01-11-2017 | 954 Washington St | $1,410,000 | $226 | $1,495,000 | 6,237 | Single Family Residence | 5/5 | 80 |
12-20-2016 | 1245 Rodman St | $399,900 | $175 | $399,900 | 2,280 | Single Family Residence | 3/2 | 92 |
Realtors
South Florida Luxury Real Estate
Direct 305.336.6959
2890 NE 187th St
Aventura, FL 33180