Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
12-09-2019 | 237 SW 20th Rd | $925,000 | $258 | $1,100,000 | 3,579 | Single Family Residence | 5/3 | 152 |
10-31-2019 | 332 SW 20th Rd | $593,000 | $450 | $599,000 | 1,316 | Single Family Residence | 2/1 | 472 |
10-11-2019 | 43 SW 18th Rd | $1,085,000 | $408 | $1,300,000 | 2,656 | Single Family Residence | 5/4 | 274 |
10-08-2019 | 35 SW 18th Rd | $1,000,000 | $429 | $1,150,000 | 2,326 | Single Family Residence | 4/2 | 86 |
09-20-2019 | 120 SW 22nd Rd | $780,000 | $335 | $799,000 | 2,323 | Single Family Residence | 3/2 | 86 |
07-30-2019 | 390 SW 22nd Rd | $450,000 | $179 | $380,000 | 2,509 | Single Family Residence | 3/3 | 350 |
07-25-2019 | 450 SW 18th Ter | $500,000 | $446 | $580,000 | 1,119 | Single Family Residence | 2/1 | 167 |
07-02-2019 | 150 SW 21st Rd | $790,000 | $398 | $825,000 | 1,981 | Single Family Residence | 4/4 | 254 |
06-26-2019 | 320 SW 19th Rd | $970,096 | $334 | $1,050,000 | 2,900 | Single Family Residence | 4/4 | 86 |
05-20-2019 | 1823 SW 2nd Ct | $1,955,000 | $417 | $2,500,000 | 4,680 | Single Family Residence | 3/4 | 10 |
04-01-2019 | 1830 SW 2nd Ct | $655,000 | $329 | $699,000 | 1,988 | Single Family Residence | 3/2 | 81 |
03-19-2019 | 437 SW 22nd Rd | $675,000 | $256 | $699,000 | 2,628 | Single Family Residence | 3/2 | 37 |
02-28-2019 | 131 SW 23rd Rd | $570,000 | $404 | $585,000 | 1,410 | Single Family Residence | 2/2 | 58 |
01-22-2019 | 461 SW 22nd Rd | $540,000 | $224 | $550,000 | 2,410 | Single Family Residence | 4/4 | 84 |
01-15-2019 | 1500 SW 4th Ave | $1,420,000 | $368 | $1,490,000 | 3,858 | Single Family Residence | 4/4 | 230 |
12-31-2018 | 51 SW 19 RD | $1,300,000 | $544 | $1,449,000 | 2,387 | Single Family Residence | 3/3 | 152 |
12-04-2018 | 330 SW 22 Rd | $760,000 | $407 | $839,000 | 1,864 | Single Family Residence | 4/3 | 282 |
12-03-2018 | 353 SW 22nd Rd | $478,000 | $435 | $498,000 | 1,097 | Single Family Residence | 2/1 | 131 |
10-15-2018 | 1844 SW 2nd Ct | $370,000 | $449,000 | Single Family Residence | 2/1 | 476 | ||
10-05-2018 | 115 SW 23rd Rd | $650,000 | $328 | $620,000 | 1,979 | Single Family Residence | 3/2 | 121 |
09-28-2018 | 435 SW 19th Rd | $498,960 | $207 | $644,900 | 2,400 | Single Family Residence | 3/1 | 17 |
09-13-2018 | 64 SW 18th Rd | $1,300,000 | $387 | $1,399,000 | 3,355 | Single Family Residence | 4/3 | 129 |
08-22-2018 | 140 SW 19 Rd | $1,500,000 | $451 | $1,595,000 | 3,322 | Single Family Residence | 4/3 | 79 |
08-01-2018 | 47 SW 21st Rd | $502,000 | $226 | $499,000 | 2,220 | Single Family Residence | 3/2 | 136 |
07-27-2018 | 1900 SW 2nd Ave | $863,450 | $334 | $899,000 | 2,580 | Single Family Residence | 4/3 | 53 |
07-16-2018 | 234 SW 19th Rd | $950,000 | $1,050,000 | Single Family Residence | 4/4 | 158 | ||
07-02-2018 | 420 SW 18th Rd | $500,000 | $234 | $599,000 | 2,134 | Single Family Residence | 2/2 | 81 |
06-29-2018 | 33 SW 20th Rd | $795,000 | $403 | $845,000 | 1,969 | Single Family Residence | 3/2 | 65 |
06-22-2018 | 50 SW 21 Rd | $660,000 | $352 | $649,000 | 1,873 | Single Family Residence | 3/2 | 74 |
03-23-2018 | 332 SW 20th Rd | $435,000 | $396 | $465,000 | 1,098 | Single Family Residence | 2/1 | 150 |
03-05-2018 | 242 SW 21st Rd | $660,000 | $283 | $725,000 | 2,324 | Single Family Residence | 3/2 | 91 |
02-23-2018 | 311 SW 21st Rd | $420,000 | $329 | $449,900 | 1,274 | Single Family Residence | 2/1 | 290 |
02-05-2018 | 65 SW 18th Ter | $1,080,000 | $380 | $1,198,000 | 2,836 | Single Family Residence | 4/4 | 222 |
12-28-2017 | 148 SW 22nd Rd | $1,000,000 | $356 | $1,100,000 | 2,805 | Single Family Residence | 4/4 | 67 |
12-20-2017 | 439 SW 23 RD | $1,335,000 | $395 | $1,335,000 | 3,373 | Single Family Residence | 4/4 | 798 |
12-14-2017 | 73 SW 19th Rd | $790,000 | $571 | $799,000 | 1,383 | Single Family Residence | 3/2 | 1 |
12-04-2017 | 229 SW 19TH RD | $735,000 | $319 | $799,000 | 2,300 | Single Family Residence | 4/3 | 253 |
10-24-2017 | 1901 SW 5th Ave | $833,000 | $266 | $899,000 | 3,128 | Single Family Residence | 4/4 | 125 |
08-18-2017 | 450 SW 18th Ter | $405,000 | $361 | $399,997 | 1,119 | Single Family Residence | 2/1 | 37 |
07-28-2017 | 406 SW 22nd Rd | $615,000 | $415 | $655,000 | 1,479 | Single Family Residence | 3/2 | 109 |
07-19-2017 | 445 SW 22nd Rd | $540,000 | $344 | $625,000 | 1,568 | Single Family Residence | 3/2 | 135 |
07-12-2017 | 1898 SW 4th Ave | $570,000 | $258 | $680,000 | 2,209 | Single Family Residence | 3/3 | 44 |
06-28-2017 | 152 SW 20th Rd | $930,000 | $419 | $995,000 | 2,216 | Single Family Residence | 3/2 | 91 |
06-05-2017 | 35 SW 21st Rd | $760,000 | $307 | $750,000 | 2,473 | Single Family Residence | 6/3 | 306 |
05-30-2017 | 249 SW 20 Rd | $1,575,000 | $389 | $1,595,000 | 4,042 | Single Family Residence | 6/5 | 79 |
02-28-2017 | 1876 S Miami Ave | $1,500,000 | $420 | $1,550,000 | 3,570 | Single Family Residence | 5/4 | 89 |
02-14-2017 | 320 SW 19th Rd | $530,000 | $296 | $530,000 | 1,790 | Single Family Residence | 3/4 | 2 |
02-03-2017 | 43 SW 18th Rd | $730,000 | $274 | $925,000 | 2,656 | Single Family Residence | 4/2 | 106 |
Realtors
South Florida Luxury Real Estate
Direct 305.336.6959
2890 NE 187th St
Aventura, FL 33180