Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
09-06-2019 | 325 Gulf Rd | $2,200,000 | $664 | $2,490,000 | 3,310 | Single Family Residence | 5/4 | 247 |
04-11-2019 | 300 Caribbean Rd | $1,300,000 | $618 | $1,399,000 | 2,103 | Single Family Residence | 3/3 | 200 |
02-15-2019 | 390 Gulf Rd | $2,650,000 | $805 | $2,895,000 | 3,290 | Single Family Residence | 4/4 | 30 |
05-22-2018 | 320 Pacific Rd | $3,030,000 | $870 | $3,199,000 | 3,481 | Single Family Residence | 3/3 | 546 |
05-14-2018 | 301 Pacific Rd | $2,250,000 | $938 | $2,450,000 | 2,398 | Single Family Residence | 3/3 | 106 |
12-08-2017 | 337 Gulf Rd | $2,070,000 | $717 | $2,250,000 | 2,884 | Single Family Residence | 4/4 | 185 |
06-01-2017 | 378 Gulf Rd | $2,325,000 | $830 | $2,490,000 | 2,801 | Single Family Residence | 3/2 | 164 |
03-28-2017 | 379 PACIFIC RD | $2,300,000 | $852 | $2,670,000 | 2,698 | Single Family Residence | 4/4 | 190 |
Realtors
South Florida Luxury Real Estate
Direct 305.336.6959
2890 NE 187th St
Aventura, FL 33180