Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $415 | $462,500 | 60 | From $460,000 |
2 Bedroom Units | 28 | $607 | $917,746 | 169 | From $540,000 |
3 Bedroom Units | 1 | $678 | $1,499,000 | 255 | From $1,499,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $460,000 | F604 | A10760233 | 1 / 1 | 1,114 ft2 | $412.93 | 49 |
Details | $465,000 | F204 | A10746892 | 1 / 1 | 1,114 ft2 | $417.41 | 70 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $540,000 | E204 | A10653800 | 2 / 2 | 1,409 ft2 | $383.25 | 209 |
Details | $549,000 | E504 | A10776481 | 2 / 2 | 1,409 ft2 | $389.64 | 18 |
Details | $595,000 | A205 | A10769692 | 2 / 2 | ft2 | $0 | 28 |
Details | $599,000 | F203 | A10722975 | 2 / 2 | 1,597 ft2 | $375.08 | 118 |
Details | $599,010 | E106 | A10706051 | 2 / 2 | 1,409 ft2 | $425.13 | 150 |
Details | $649,000 | A405 | A10746613 | 2 / 2 | 1,409 ft2 | $460.61 | 74 |
Details | $660,000 | A105 | A10734479 | 2 / 2 | 1,409 ft2 | $468.42 | 95 |
Details | $695,000 | E105 | A10636687 | 2 / 2 | 1,409 ft2 | $493.26 | 272 |
Details | $699,000 | D1204 | A10656844 | 2 / 2 | 1,409 ft2 | $496.1 | 238 |
Details | $711,000 | B503 | A10752254 | 2 / 2 | 1,409 ft2 | $504.61 | 63 |
Details | $719,000 | E703 | A10669997 | 2 / 2 | 1,409 ft2 | $510.29 | 215 |
Details | $749,999 | A303 | A10748885 | 2 / 2 | 1,409 ft2 | $532.29 | 69 |
Details | $750,000 | D503 | A10601689 | 2 / 2 | 1,409 ft2 | $532.29 | 327 |
Details | $770,000 | A805 | A10616427 | 2 / 2 | 1,409 ft2 | $546.49 | 301 |
Details | $875,000 | B405 | A10774750 | 2 / 2 | 1,409 ft2 | $621.01 | 21 |
Details | $895,000 | A1105 | A10674497 | 2 / 2 | 1,409 ft2 | $635.2 | 200 |
Details | $895,000 | E308 | A10747316 | 2 / 2 | 1,782 ft2 | $502.24 | 73 |
Details | $899,000 | E608 | A10682461 | 2 / 2 | 1,782 ft2 | $504.49 | 192 |
Details | $940,000 | B506 | A10779997 | 2 / 2 | 1,409 ft2 | $667.14 | 11 |
Details | $975,000 | A607 | A10423444 | 2 / 2 | 1,782 ft2 | $547.14 | 655 |
Details | $999,000 | A707 | A10720576 | 2 / 2 | 1,782 ft2 | $560.61 | 123 |
Details | $1,150,000 | D1007 | A10567230 | 2 / 2 | 1,782 ft2 | $645.34 | 398 |
Details | $1,185,000 | D601 | A10532528 | 2 / 2 | 1,782 ft2 | $664.98 | 460 |
Details | $1,345,000 | A902 | A10752701 | 2 / 2 | 1,782 ft2 | $754.77 | 62 |
Details | $1,498,888 | B208 | A10744514 | 2 / 2 | 1,782 ft2 | $841.13 | 77 |
Details | $1,570,000 | Undisclosed | A10725600 | 2 / 2 | 1,782 ft2 | $881.03 | 111 |
Details | $1,590,000 | B1101 | A10716239 | 2 / 2 | 1,782 ft2 | $892.26 | 122 |
Details | $1,595,000 | A602 | A10759272 | 2 / 2 | 1,782 ft2 | $895.06 | 49 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,499,000 | C705 | A10647274 | 3 / 3 | 2,208 ft2 | $678.89 | 255 |
Realtors
South Florida Luxury Real Estate
Direct 305.336.6959
2890 NE 187th St
Aventura, FL 33180