Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 29 | $314 | $259,660 | 173 | From $189,000 |
2 Bedroom Units | 23 | $315 | $363,382 | 159 | From $255,990 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $189,000 | 235 | A10768064 | 1 / 1 | 816 ft2 | $231.62 | 34 |
Details | $199,000 | 118 | A10614666 | 1 / 1 | 906 ft2 | $219.65 | 305 |
Details | $209,750 | 218 | A10680517 | 1 / 1 | 906 ft2 | $231.51 | 195 |
Details | $209,900 | 316 | A10744056 | 1 / 1 | 906 ft2 | $231.68 | 77 |
Details | $222,900 | 212 | A10771601 | 1 / 1 | ft2 | $0 | 24 |
Details | $229,000 | 1118 | A10718555 | 1 / 1 | 906 ft2 | $252.76 | 126 |
Details | $235,000 | 447 | A10630977 | 1 / 1 | 883 ft2 | $266.14 | 279 |
Details | $235,000 | 401 | A10503691 | 1 / 1 | 883 ft2 | $266.14 | 514 |
Details | $239,000 | 1405 | A10731972 | 1 / 1 | 883 ft2 | $270.67 | 102 |
Details | $239,000 | 935 | A10611450 | 1 / 1 | 816 ft2 | $292.89 | 310 |
Details | $240,000 | 718 | A10769191 | 1 / 1 | 906 ft2 | $264.9 | 33 |
Details | $247,900 | 1231 | A10756593 | 1 / 1 | 817 ft2 | $303.43 | 49 |
Details | $249,000 | 1618 | A10770970 | 1 / 1 | ft2 | $0 | 29 |
Details | $252,000 | 1004 | A10717376 | 1 / 1 | 906 ft2 | $278.15 | 129 |
Details | $255,000 | 1033 | A10756350 | 1 / 1 | 817 ft2 | $312.12 | 53 |
Details | $255,000 | 1212 | A10403644 | 1 / 1 | 906 ft2 | $281.46 | 677 |
Details | $259,000 | 1439 | A10779534 | 1 / 1 | 817 ft2 | $317.01 | 12 |
Details | $269,000 | 912 | A10775632 | 1 / 1 | 906 ft2 | $296.91 | 20 |
Details | $274,800 | 1617 | A10752757 | 1 / 1 | 883 ft2 | $311.21 | 63 |
Details | $274,900 | 117 | A10689456 | 1 / 1 | 883 ft2 | $311.33 | 180 |
Details | $275,000 | 815 | A10783041 | 1 / 1 | 883 ft2 | $311.44 | 3 |
Details | $285,000 | 1419 | A10771645 | 1 / 1 | 883 ft2 | $322.76 | 27 |
Details | $298,000 | 801 | A10740019 | 1 / 1 | 883 ft2 | $337.49 | 85 |
Details | $299,000 | 1219 | A10686497 | 1 / 1 | 883 ft2 | $338.62 | 186 |
Details | $305,000 | 819 | A10684159 | 1 / 1 | 883 ft2 | $345.41 | 189 |
Details | $305,000 | 423 | A10714254 | 1 / 1 | 883 ft2 | $345.41 | 133 |
Details | $310,000 | 523 | A10729273 | 1 / 1 | 883 ft2 | $351.08 | 107 |
Details | $320,000 | 1649 | A10268290 | 1 / 1 | 911 ft2 | $351.26 | 951 |
Details | $349,000 | 821 | A10722739 | 1 / 1 | 1,113 ft2 | $313.57 | 118 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $255,990 | 120 | A10689486 | 2 / 2 | 1,212 ft2 | $211.21 | 180 |
Details | $265,000 | 622 | A10502947 | 2 / 2 | 1,212 ft2 | $218.65 | 511 |
Details | $285,000 | 602 | A10723534 | 2 / 2 | 1,288 ft2 | $221.27 | 117 |
Details | $289,000 | 1102 | A10754393 | 2 / 2 | 1,288 ft2 | $224.38 | 59 |
Details | $335,000 | 445 | A10695081 | 2 / 1 | 1,251 ft2 | $267.79 | 171 |
Details | $339,000 | 1222 | A10779385 | 2 / 2 | 1,212 ft2 | $279.7 | 13 |
Details | $340,000 | 1400 | A10736096 | 2 / 2 | 1,288 ft2 | $263.98 | 68 |
Details | $340,000 | 1029 | A10724976 | 2 / 2 | 1,186 ft2 | $286.68 | 115 |
Details | $349,000 | 1141 | A10749645 | 2 / 2 | 1,186 ft2 | $294.27 | 68 |
Details | $349,000 | 1022 | A10770869 | 2 / 2 | ft2 | $0 | 29 |
Details | $360,000 | 1229 | A10666375 | 2 / 2 | 1,186 ft2 | $303.54 | 222 |
Details | $367,000 | 200 | A10717222 | 2 / 2 | ft2 | $0 | 129 |
Details | $375,000 | 1527 | A10773020 | 2 / 2 | 1,170 ft2 | $320.51 | 26 |
Details | $379,000 | 1422 | A10744064 | 2 / 2 | 1,212 ft2 | $312.71 | 78 |
Details | $379,900 | 1213 | A10721726 | 2 / 1 | 1,251 ft2 | $303.68 | 121 |
Details | $384,000 | 1041 | A10710401 | 2 / 2 | 1,186 ft2 | $323.78 | 141 |
Details | $390,000 | 827 | A10760727 | 2 / 2 | 1,170 ft2 | $333.33 | 47 |
Details | $395,000 | 829 | A10595976 | 2 / 2 | 1,186 ft2 | $333.05 | 333 |
Details | $399,000 | 529 | A10671253 | 2 / 2 | 1,186 ft2 | $336.42 | 209 |
Details | $419,000 | 1513 | A10676766 | 2 / 2 | 1,251 ft2 | $334.93 | 203 |
Details | $449,900 | 1509 | A10589705 | 2 / 2 | 1,362 ft2 | $330.32 | 353 |
Details | $454,000 | 1409 | A10594801 | 2 / 2 | 1,400 ft2 | $324.29 | 336 |
Details | $459,000 | PH1612 | A10720911 | 2 / 2 | 1,850 ft2 | $248.11 | 118 |
Unit 1439
Hollywood Days Listed 12
Courtesy of BHHS EWM Realty
Unit 815
Hollywood Days Listed 3
Courtesy of Coldwell Banker Resi
Unit 1222
Hollywood Days Listed 13
Courtesy of BHHS EWM Realty
Realtors
South Florida Luxury Real Estate
Direct 305.336.6959
2890 NE 187th St
Aventura, FL 33180