Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 27 | $338 | $329,125 | 242 | From $259,000 |
2 Bedroom Units | 20 | $395 | $574,210 | 243 | From $425,000 |
3 Bedroom Units | 9 | $383 | $559,288 | 314 | From $475,000 |
4 Bedroom Units | 1 | $661 | $1,995,000 | 154 | From $1,995,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $259,000 | A-1153 | A10669163 | 1 / 1 | 997 ft2 | $259.78 | 224 |
Details | $269,000 | A-1042 | A10671795 | 1 / 1 | 1,094 ft2 | $245.89 | 218 |
Details | $269,900 | A-2942 | A10771842 | 1 / 1 | 1,094 ft2 | $246.71 | 35 |
Details | $279,000 | A-2139 | A10776137 | 1 / 1 | 1,066 ft2 | $261.73 | 27 |
Details | $284,000 | A-2953 | A10620927 | 1 / 1 | 997 ft2 | $284.85 | 277 |
Details | $285,000 | A-3453 | A10760106 | 1 / 1 | 997 ft2 | $285.86 | 56 |
Details | $289,000 | A-1953 | A10682774 | 1 / 1 | 997 ft2 | $289.87 | 194 |
Details | $299,000 | A-2237 | A10625004 | 1 / 1 | 1,048 ft2 | $285.31 | 295 |
Details | $299,900 | A-3239 | A10783187 | 1 / 1 | 1,066 ft2 | $281.33 | 12 |
Details | $299,990 | A-3538 | A10726821 | 1 / 1 | 1,066 ft2 | $281.42 | 119 |
Details | $309,000 | A-1852 | A10723365 | 1 / 1 | 985 ft2 | $313.71 | 126 |
Details | $310,000 | A-1553 | A10773980 | 1 / 1 | 997 ft2 | $310.93 | 29 |
Details | $325,000 | A-1545 | A10696774 | 1 / 1 | 1,138 ft2 | $285.59 | 175 |
Details | $325,000 | A-2453 | A10759318 | 1 / 1 | 997 ft2 | $325.98 | 60 |
Details | $329,000 | A-3137 | A10516976 | 1 / 1 | 1,048 ft2 | $313.93 | 496 |
Details | $330,000 | A-3338 | A10583081 | 1 / 1 | 1,066 ft2 | $309.57 | 372 |
Details | $330,000 | A-2537 | A10583075 | 1 / 1 | 1,048 ft2 | $314.89 | 372 |
Details | $335,000 | A-2248 | A10670176 | 1 / 1 | 1,148 ft2 | $291.81 | 217 |
Details | $349,000 | A-3242 | A10342879 | 1 / 1 | 1,094 ft2 | $319.01 | 818 |
Details | $349,000 | A-2639 | A10774580 | 1 / 1 | ft2 | $0 | 29 |
Details | $359,000 | A3238 | A10666348 | 1 / 1 | 1,066 ft2 | $336.77 | 225 |
Details | $378,900 | A-2552 | A10364603 | 1 / 1 | 985 ft2 | $384.67 | 778 |
Details | $389,900 | A-1238 | A10475113 | 1 / 1 | 1,066 ft2 | $365.76 | 572 |
Details | $389,900 | A-1249 | A10475170 | 1 / 1 | 1,001 ft2 | $389.51 | 572 |
Details | $399,000 | 3153 | A10755411 | 1 / 1 | ft2 | $0 | 67 |
Details | $419,900 | PH-4138 | A10749527 | 1 / 1 | 1,066 ft2 | $393.9 | 70 |
Details | $425,000 | A-2546 | A10731460 | 1 / 1 | 1,138 ft2 | $373.46 | 105 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $425,000 | A-1550 | A10752435 | 2 / 2 | ft2 | $0 | 71 |
Details | $455,000 | A-1957 | A10717902 | 2 / 2 | 1,524 ft2 | $298.56 | 127 |
Details | $470,000 | 1636 | A10750909 | 2 / 2 | ft2 | $0 | 71 |
Details | $475,000 | A-2850 | A10771104 | 2 / 2 | 1,602 ft2 | $296.5 | 32 |
Details | $479,000 | A-2335 | A10669402 | 2 / 2 | 1,464 ft2 | $327.19 | 223 |
Details | $500,000 | A-2831 | A10678452 | 2 / 2 | 1,707 ft2 | $292.91 | 208 |
Details | $524,900 | A-2832 | A10784671 | 2 / 2 | 1,382 ft2 | $379.81 | 8 |
Details | $525,000 | A3550 | A10678585 | 2 / 2 | 1,602 ft2 | $327.72 | 208 |
Details | $539,900 | A-3440 | A10779818 | 2 / 2 | 1,390 ft2 | $388.42 | 17 |
Details | $540,000 | A-2640 | A10766697 | 2 / 2 | 1,390 ft2 | $388.49 | 45 |
Details | $550,000 | A-3646 | A10672884 | 2 / 2 | 1,479 ft2 | $371.87 | 217 |
Details | $552,900 | A-1645 | A10364477 | 2 / 2 | 1,479 ft2 | $373.83 | 778 |
Details | $555,000 | A-2334 | A10780302 | 2 / 2 | 1,717 ft2 | $323.24 | 16 |
Details | $574,900 | A-3757 | A10684452 | 2 / 2 | 1,524 ft2 | $377.23 | 193 |
Details | $594,900 | A-2450 | A10364485 | 2 / 2 | 1,602 ft2 | $371.35 | 778 |
Details | $594,900 | A-3154 | A10475357 | 2 / 2 | 1,509 ft2 | $394.23 | 572 |
Details | $624,900 | A-2054 | A10475270 | 2 / 2 | 1,509 ft2 | $414.12 | 572 |
Details | $663,000 | A-1554 | A10782362 | 2 / 2 | 1,509 ft2 | $439.36 | 13 |
Details | $689,900 | A-2731 | A10475317 | 2 / 2 | 1,707 ft2 | $404.16 | 572 |
Details | $1,150,000 | A-3545 | A10716217 | 2 / 2 | 2,958 ft2 | $388.78 | 134 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $475,000 | A-2351 | A10677751 | 3 / 3 | 1,840 ft2 | $258.15 | 209 |
Details | $479,000 | A-3050 | A10458178 | 3 / 2 | 1,602 ft2 | $299 | 601 |
Details | $480,000 | A-2457 | A10674203 | 3 / 3 | 1,524 ft2 | $314.96 | 216 |
Details | $550,000 | A-1736 | A10759745 | 3 / 2 | 1,464 ft2 | $375.68 | 57 |
Details | $564,900 | A-2155 | A10475293 | 3 / 2 | 1,509 ft2 | $374.35 | 572 |
Details | $574,900 | A-1251 | A10475255 | 3 / 3 | 1,840 ft2 | $312.45 | 572 |
Details | $589,900 | A-2841 | A10475336 | 3 / 2 | 1,496 ft2 | $394.32 | 572 |
Details | $649,900 | A-3451 | A10781284 | 3 / 2 | 1,840 ft2 | $353.21 | 15 |
Details | $670,000 | A-2447 | A10784775 | 3 / 3 | ft2 | $0 | 8 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,995,000 | A-4255 | A10706896 | 4 / 4 | 3,018 ft2 | $661.03 | 154 |
Unit A-3239
Miami Days Listed 12
Courtesy of London Foster Realty
Unit A-2832
Miami Days Listed 8
Courtesy of Bentley Real Estate
Unit A-3440
Miami Days Listed 17
Courtesy of Assertive Real Estat
Unit A-2334
Miami Days Listed 16
Courtesy of London Foster Realty
Unit A-1554
Miami Days Listed 13
Courtesy of Bluewater Realty LLC
Unit A-3451
Miami Days Listed 15
Courtesy of Edgewater Internatio
Unit A-2447
Miami Days Listed 8
Courtesy of The Keyes Company
Realtors
South Florida Luxury Real Estate
Direct 305.336.6959
2890 NE 187th St
Aventura, FL 33180