Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $313 | $187,500 | 295 | From $187,500 |
1 Bedroom Units | 5 | $574 | $321,600 | 139 | From $245,000 |
2 Bedroom Units | 2 | $1,595 | $1,072,500 | 41 | From $945,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $187,500 | 9A | A10625020 | 0 / 1 | 598 ft2 | $313.55 | 295 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $245,000 | 9B | A10715710 | 1 / 1 | 900 ft2 | $272.22 | 135 |
Details | $275,000 | 5J | A10767611 | 1 / 1 | 950 ft2 | $289.47 | 39 |
Details | $279,000 | PHK | A10538261 | 1 / 1 | 950 ft2 | $293.68 | 455 |
Details | $299,000 | 7B | A10769847 | 1 / 1 | ft2 | $0 | 33 |
Details | $510,000 | 11G | A10769838 | 1 / 1 | ft2 | $0 | 35 |
Realtors
South Florida Luxury Real Estate
Direct 305.336.6959
2890 NE 187th St
Aventura, FL 33180