Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $601 | $868,250 | 430 | From $820,000 |
3 Bedroom Units | 2 | $649 | $1,019,500 | 336 | From $889,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $820,000 | 205 | A10739634 | 2 / 2 | 1,310 ft2 | $625.95 | 90 |
Details | $829,000 | 506 | A10316647 | 2 / 2 | 1,310 ft2 | $632.82 | 873 |
Details | $849,000 | 207 | A10780401 | 2 / 2 | 1,450 ft2 | $585.52 | 14 |
Details | $975,000 | 401 | A10382263 | 2 / 2 | 1,700 ft2 | $573.53 | 741 |
Unit 207
Key Biscayne Days Listed 14
Courtesy of Fortune Internationa
Realtors
South Florida Luxury Real Estate
Direct 305.336.6959
2890 NE 187th St
Aventura, FL 33180