Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 1 | $446 | $745,000 | 38 | From $745,000 |
3 Bedroom Units | 5 | $989 | $1,172,800 | 168 | From $970,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $745,000 | 3GN | A10767343 | 2 / 2 | 1,670 ft2 | $446.11 | 38 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $970,000 | 10DS | A10570232 | 3 / 2 | 1,889 ft2 | $513.5 | 398 |
Details | $1,100,000 | 6DS | A10760936 | 3 / 2 | ft2 | $0 | 54 |
Details | $1,195,000 | 3DN | A10694501 | 3 / 2 | 1,987 ft2 | $601.41 | 179 |
Details | $1,199,000 | 3CN | A10695951 | 3 / 3 | ft2 | $0 | 146 |
Details | $1,400,000 | 3AS | A10757947 | 3 / 3 | 2,052 ft2 | $682.26 | 61 |
Realtors
South Florida Luxury Real Estate
Direct 305.336.6959
2890 NE 187th St
Aventura, FL 33180