Menu Area
Menu Area
Content Divider

Hidden Bay

3370 Hidden Bay Dr / Aventura, FL 33180
Area: Aventura
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2000
Total Units: 370
60 Total Units Recent Sales - Hidden Bay - Aventura, FL - 33180
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 7 $424 $339,857 122 From $400,000
2 Bedroom Units 31 $366 $611,274 193 From $730,000
3 Bedroom Units 17 $464 $1,028,529 134 From $1,190,000
4 Bedroom Units 5 $582 $1,969,600 144 From $1,795,000
View Results as Thumbnails
1 Bedroom Condos In Hidden Bay - Recent Sales - (7)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$400,000 $375,000 12-21-2023 415 A11442233 1 / 1 800 ft2 $468.75 119
$449,000 $430,000 11-27-2023 215 A11456924 1 / 1 800 ft2 $537.5 67
$340,000 $325,000 02-01-2023 610 A11313274 1 / 1 800 ft2 $406.25 56
$329,000 $310,000 03-22-2022 Undisclosed A11071624 1 / 1 800 ft2 $387.5 247
$339,000 $339,000 03-17-2022 411 A11133466 1 / 1 800 ft2 $423.75 100
$329,000 $310,000 02-10-2022 710 A11089815 1 / 1 800 ft2 $387.5 170
$290,000 $290,000 01-14-2022 510 A11109874 1 / 1 800 ft2 $362.5 96
2 Bedroom Condos In Hidden Bay - Recent Sales - (31)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$730,000 $725,000 02-26-2024 1112 A11461777 2 / 2 1,610 ft2 $450.31 149
$739,500 $725,000 12-26-2023 1511 A11469040 2 / 2 1,660 ft2 $436.75 70
$729,000 $720,000 09-29-2023 504 A11344506 2 / 2 1,610 ft2 $447.2 226
$695,000 $685,000 05-10-2023 2709 A11350258 2 / 2 1,610 ft2 $425.47 71
$724,700 $695,000 01-12-2023 1006 A11295543 2 / 2 1,660 ft2 $418.67 73
$725,000 $500,000 10-27-2022 815 A11221637 2 / 2 1,660 ft2 $301.2 137
$695,000 $680,000 10-18-2022 2614 A11254431 2 / 2 1,610 ft2 $422.36 70
$770,000 $725,000 08-18-2022 2407 A11221555 2 / 2 1,610 ft2 $450.31 67
$569,000 $550,000 07-14-2022 1802 A11045684 2 / 2 1,610 ft2 $341.61 396
$570,000 $605,000 06-22-2022 504 A11203588 2 / 2 1,610 ft2 $375.78 42
$889,000 $870,000 06-22-2022 2006 A11197368 2 / 2 1,870 ft2 $465.24 51
$620,000 $620,000 06-01-2022 2002 A11157169 2 / 2 1,610 ft2 $385.09 107
$560,000 $590,000 05-02-2022 902 A11178489 2 / 2 1,610 ft2 $366.46 42
$620,000 $675,000 04-08-2022 2015 A11144336 2 / 2 1,870 ft2 $360.96 86
$595,000 $620,000 03-30-2022 2009 A11159033 2 / 2 1,610 ft2 $385.09 48
$815,000 $750,000 03-28-2022 2007 A11158930 2 / 2 1,610 ft2 $465.84 48
$759,900 $739,000 01-21-2022 2006 A11124949 2 / 2 1,870 ft2 $395.19 68
$675,000 $600,000 12-31-2021 1715 A11041945 2 / 2 1,660 ft2 $361.45 233
$480,000 $420,000 12-28-2021 702 A11000926 2 / 2 1,610 ft2 $260.87 314
$570,000 $570,000 12-20-2021 1502 A11015335 2 / 2 1,610 ft2 $354.04 278
$449,000 $410,000 11-04-2021 409 A10600083 2 / 2 1,610 ft2 $254.66 1025
$845,000 $835,000 09-15-2021 UPH2706 A10918781 2 / 2 1,870 ft2 $446.52 384
$475,000 $420,000 09-03-2021 1212 A11080804 2 / 2 1,610 ft2 $260.87 30
$425,000 $420,000 08-26-2021 407 A11067352 2 / 2 1,610 ft2 $260.87 49
$469,000 $447,000 07-30-2021 512 A11004086 2 / 2 1,610 ft2 $277.64 156
$535,000 $450,000 07-23-2021 501 A11023960 2 / 2 1,660 ft2 $271.08 109
$470,000 $430,000 07-15-2021 1612 A10734903 2 / 2 1,610 ft2 $267.08 676
$599,000 $564,500 06-30-2021 1607 A11004315 2 / 2 1,610 ft2 $350.62 122
$829,000 $829,000 06-21-2021 1405 A10987640 2 / 2 1,870 ft2 $443.32 151
$599,900 $565,000 05-25-2021 2512 A10958177 2 / 2 1,610 ft2 $350.93 190
$549,000 $515,000 04-23-2021 801 A10772356 2 / 2 1,870 ft2 $275.4 515
3 Bedroom Condos In Hidden Bay - Recent Sales - (17)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,190,000 $1,100,000 11-03-2023 1013 A11218708 3 / 3 2,130 ft2 $516.43 514
$869,000 $840,000 04-24-2023 2615 A11345513 3 / 2 1,870 ft2 $449.2 60
$1,050,000 $970,000 01-31-2023 808 A11307572 3 / 3 2,130 ft2 $455.4 67
$1,195,000 $1,150,000 10-04-2022 2003 A11202958 3 / 3 2,130 ft2 $539.91 145
$1,595,000 $1,400,000 06-22-2022 3311 A11193109 3 / 3 2,720 ft2 $514.71 63
$1,400,000 $1,100,000 05-06-2022 2911 A11166743 3 / 3 2,720 ft2 $404.41 68
$1,495,000 $1,495,000 04-15-2022 2808 A11172667 3 / 3 2,130 ft2 $701.88 36
$975,000 $950,000 03-25-2022 213 A11140773 3 / 3 2,130 ft2 $446.01 87
$1,069,000 $1,030,000 03-07-2022 1008 A11111583 3 / 3 2,130 ft2 $483.57 141
$990,000 $940,000 02-17-2022 2513 A11132407 3 / 3 2,130 ft2 $441.31 74
$990,000 $900,000 02-15-2022 113 A11119589 3 / 3 2,130 ft2 $422.54 106
$975,000 $950,000 11-11-2021 1908 A11070423 3 / 3 2,130 ft2 $446.01 120
$1,300,000 $1,275,000 10-18-2021 2810 A11060192 3 / 3 2,610 ft2 $488.51 119
$955,000 $875,000 09-16-2021 1108 A11078481 3 / 3 2,130 ft2 $410.8 47
$895,000 $845,000 06-30-2021 PH-1903 A10995410 3 / 3 2,130 ft2 $396.71 141
$869,000 $790,000 06-14-2021 1508 A10971893 3 / 3 2,130 ft2 $370.89 182
$874,999 $874,999 06-14-2021 1103 A10905351 3 / 3 2,130 ft2 $410.8 308
4 Bedroom Condos In Hidden Bay - Recent Sales - (5)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,795,000 $1,598,000 03-26-2024 3111 A11520642 4 / 3 2,720 ft2 $587.5 63
$1,550,000 $1,425,000 12-21-2023 3015 A11429361 4 / 3 2,720 ft2 $523.9 142
$3,800,000 $3,500,000 12-04-2023 3313 A11355989 4 / 4 4,080 ft2 $857.84 265
$2,100,000 $2,000,000 04-22-2022 2813 A11142609 4 / 4 4,080 ft2 $490.2 96
$1,790,000 $1,325,000 05-25-2021 3811 A10974182 4 / 3 3,320 ft2 $399.1 155
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN