Menu Area
Menu Area
Content Divider

Eloquence On The Bay

7928 East Drive / North Bay Village, FL 33141
Area: North Bay Village
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2009
Total Units: 120
19 Total Units Recent Sales - Eloquence On The Bay - North Bay Village, FL - 33141
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 8 $379 $465,362 178 From $515,000
3 Bedroom Units 8 $514 $853,875 131 From $650,000
4 Bedroom Units 2 $370 $925,000 210 From $849,990
5 Bedroom Units 1 $559 $2,000,000 928 From $2,095,000
View Results as Thumbnails
2 Bedroom Condos In Eloquence On The Bay - Recent Sales - (8)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$515,000 $515,000 03-14-2022 902 A11066229 2 / 2 1,113 ft2 $462.71 253
$699,000 $689,000 03-01-2022 104 A11133419 2 / 2 1,575 ft2 $437.46 85
$398,000 $395,000 10-06-2021 302 A11009982 2 / 2 1,113 ft2 $354.9 213
$449,900 $449,900 06-23-2021 801 A11029814 2 / 2 1,086 ft2 $414.27 65
$497,000 $436,500 06-22-2021 605 A11009827 2 / 3 1,410 ft2 $309.57 107
$449,000 $420,000 06-04-2021 1401 A10734212 2 / 2 1,086 ft2 $386.74 640
$499,000 $475,000 06-01-2021 101 A11038247 2 / 2 1,575 ft2 $301.59 27
$348,000 $342,500 05-25-2021 1507 A11027772 2 / 2 840 ft2 $407.74 36
3 Bedroom Condos In Eloquence On The Bay - Recent Sales - (8)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$650,000 $615,000 11-09-2023 308 A11395723 3 / 3 1,358 ft2 $452.87 163
$1,375,000 $1,164,000 10-26-2023 1604 A11427979 3 / 3 2,498 ft2 $465.97 87
$785,000 $785,000 09-21-2023 1108 A11453569 3 / 3 1,358 ft2 $578.06 7
$875,000 $875,000 10-06-2022 708 A11268076 3 / 3 1,358 ft2 $644.33 32
$730,000 $690,000 08-03-2022 DR A11182951 3 / 3 1,358 ft2 $508.1 121
$599,000 $582,000 04-13-2022 604 A11153875 3 / 3 1,505 ft2 $386.71 73
$1,450,000 $1,370,000 02-25-2022 1801 A10937460 3 / 3 2,496 ft2 $548.88 509
$795,000 $750,000 01-14-2022 1508 A11128451 3 / 3 1,358 ft2 $552.28 52
4 Bedroom Condos In Eloquence On The Bay - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$849,990 $800,000 04-30-2021 1808 A10912473 4 / 3 2,496 ft2 $320.51 256
$1,150,000 $1,050,000 04-28-2021 1804 A10958053 4 / 3 2,498 ft2 $420.34 164
5 Bedroom Condos In Eloquence On The Bay - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,095,000 $2,000,000 09-20-2021 PH 1 A10629629 5 / 5 3,572 ft2 $559.91 928
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN